(The Center Square) – The unemployment rate in Missouri stood at 4.6 percent in October, the 42nd highest percentage among the 50 states and the District of Columbia, according to new data from the U.S. Bureau of Labor Statistics (BLS).
The October jobless rate in Missouri compares to 3.4 percent one year earlier – an increase of 1.2 percentage points, the BLS said. A total of 47 states and Washington, D.C., reported unemployment rates in October that were higher than the October 2019 rate.
For the September-to-October period, 37 states and Washington, D.C., posted lower unemployment rates, with eight states reporting higher jobless rates and five states with little to no change, according to data that is based on a BLS survey of households.
The state with the highest October jobless rate was Hawaii, where 14.3 percent of the labor force was unemployed. The states with the lowest rates were Nebraska (3 percent) and Vermont (3.2 percent), according to the analysis.
The largest one-month declines in unemployment took place in Illinois and Rhode Island.
---
Year-over-year Changes in State Jobless Rates
Rank (Highest to Lowest Jobless Rate) | State | October 2020 Jobless Rate | October 2019 Jobless Rate | 12-Month Change |
1 | Hawaii | 14.3% | 2.7% | 11.6 |
2 | Nevada | 12.0% | 3.7% | 8.3 |
3 | New York | 9.6% | 3.9% | 5.7 |
4 | Louisiana | 9.4% | 5.2% | 4.2 |
5 | California | 9.3% | 3.9% | 5.4 |
6 (tie) | District of Columbia | 8.2% | 5.3% | 2.9 |
6 (tie) | New Jersey | 8.2% | 3.7% | 4.5 |
8 | New Mexico | 8.1% | 4.8% | 3.3 |
9 | Arizona | 8.0% | 4.5% | 3.5 |
10 | Maryland | 7.8% | 3.4% | 4.4 |
11 (tie) | Kentucky | 7.4% | 4.3% | 3.1 |
11 (tie) | Massachusetts | 7.4% | 2.8% | 4.6 |
11 (tie) | Mississippi | 7.4% | 5.6% | 1.8 |
11 (tie) | Tennessee | 7.4% | 3.3% | 4.1 |
15 | Pennsylvania | 7.3% | 4.6% | 2.7 |
16 | Rhode Island | 7.0% | 3.5% | 3.5 |
17 (tie) | Oregon | 6.9% | 3.4% | 3.5 |
17 (tie) | Texas | 6.9% | 3.5% | 3.4 |
19 | Illinois | 6.8% | 3.7% | 3.1 |
20 | Florida | 6.5% | 2.9% | 3.6 |
21 (tie) | Colorado | 6.4% | 2.5% | 3.9 |
21 (tie) | West Virginia | 6.4% | 5.1% | 1.3 |
23 | North Carolina | 6.3% | 3.7% | 2.6 |
24 | Arkansas | 6.2% | 3.5% | 2.7 |
25 (tie) | Connecticut | 6.1% | 3.8% | 2.3 |
25 (tie) | Oklahoma | 6.1% | 3.4% | 2.7 |
27 | Washington | 6.0% | 4.0% | 2.0 |
28 | Alaska | 5.9% | 6.1% | -0.2 |
29 | Alabama | 5.8% | 2.7% | 3.1 |
30 | Wisconsin | 5.7% | 3.5% | 2.2 |
31 (tie) | Delaware | 5.6% | 4.0% | 1.6 |
31 (tie) | Ohio | 5.6% | 4.1% | 1.5 |
33 (tie) | Idaho | 5.5% | 2.9% | 2.6 |
33 (tie) | Michigan | 5.5% | 3.9% | 1.6 |
33 (tie) | Wyoming | 5.5% | 3.7% | 1.8 |
36 | Maine | 5.4% | 3.0% | 2.4 |
37 (tie) | Kansas | 5.3% | 3.1% | 2.2 |
37 (tie) | Virginia | 5.3% | 2.7% | 2.6 |
39 | Indiana | 5.0% | 3.2% | 1.8 |
40 | Montana | 4.9% | 3.5% | 1.4 |
41 | North Dakota | 4.8% | 2.4% | 2.4 |
42 (tie) | Minnesota | 4.6% | 3.3% | 1.3 |
42 (tie) | Missouri | 4.6% | 3.4% | 1.2 |
44 | Georgia | 4.5% | 3.2% | 1.3 |
45 (tie) | New Hampshire | 4.2% | 2.6% | 1.6 |
45 (tie) | South Carolina | 4.2% | 2.4% | 1.8 |
47 | Utah | 4.1% | 2.4% | 1.7 |
48 (tie) | Iowa | 3.6% | 2.8% | 0.8 |
48 (tie) | South Dakota | 3.6% | 3.4% | 0.2 |
50 | Vermont | 3.2% | 2.4% | 0.8 |
51 | Nebraska | 3.0% | 3.0% | 0.0 |
Source: U.S. Bureau of Labor Statistics