Despite the sport’s inability to pull in revenues in states like Virginia and Florida, men’s ice hockey earns millions of dollars for universities and colleges in Massachusetts, Wisconsin and Minnesota, according to a Watchdog analysis of college sports revenues.
Florida colleges and universities reported no men’s hockey revenues in 2016.
The U.S. Department of Education Office of Postsecondary Education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
In all, men’s hockey teams earned $162,821,249 for colleges and universities in the United States.
College men’s hockey revenues
Rank | School | State | Division | Men's hockey players | Men's hockey revenue | Revenue per athlete |
1 | Boston University | MA | NCAA Division I without football | 26 | $8,567,700 | $329,527 |
2 | University of Wisconsin-Madison | WI | NCAA Division I-FBS | 27 | $5,798,444 | $214,757 |
3 | University of Minnesota-Twin Cities | MN | NCAA Division I-FBS | 28 | $5,872,921 | $209,747 |
4 | University of North Dakota | ND | NCAA Division I-FCS | 26 | $5,245,254 | $201,741 |
5 | Pennsylvania State University-Main Campus | PA | NCAA Division I-FBS | 28 | $4,468,383 | $159,585 |
6 | Colorado College | CO | NCAA Division III without football | 29 | $4,290,328 | $147,942 |
7 | University of Minnesota-Duluth | MN | NCAA Division II with football | 27 | $3,917,938 | $145,109 |
8 | University of Denver | CO | NCAA Division I without football | 28 | $3,890,638 | $138,951 |
9 | Providence College | RI | NCAA Division I without football | 28 | $3,430,702 | $122,525 |
10 | University of Connecticut | CT | NCAA Division I-FBS | 28 | $3,415,625 | $121,987 |
11 | Arizona State University- Tempe | AZ | NCAA Division I-FBS | 29 | $3,384,188 | $116,696 |
12 | Michigan State University | MI | NCAA Division I-FBS | 26 | $2,908,985 | $111,884 |
13 | University of Michigan-Ann Arbor | MI | NCAA Division I-FBS | 28 | $3,118,669 | $111,381 |
14 | University of Nebraska at Omaha | NE | NCAA Division I without football | 26 | $2,889,854 | $111,148 |
15 | Saint Cloud State University | MN | NCAA Division II with football | 26 | $2,744,430 | $105,555 |
16 | Quinnipiac University | CT | NCAA Division I without football | 27 | $2,813,660 | $104,210 |
17 | University of New Hampshire-Main Campus | NH | NCAA Division I-FCS | 25 | $2,601,860 | $104,074 |
18 | Boston College | MA | NCAA Division I-FBS | 26 | $2,671,930 | $102,767 |
19 | Northeastern University | MA | NCAA Division I without football | 28 | $2,870,036 | $102,501 |
20 | Miami University-Oxford | OH | NCAA Division I-FBS | 28 | $2,812,202 | $100,436 |
21 | Clarkson University | NY | NCAA Division III without football | 26 | $2,585,038 | $99,425 |
22 | Michigan Technological University | MI | NCAA Division II with football | 27 | $2,633,464 | $97,536 |
23 | Rensselaer Polytechnic Institute | NY | NCAA Division III with football | 29 | $2,795,520 | $96,397 |
24 | University of Massachusetts-Lowell | MA | NCAA Division I without football | 30 | $2,857,997 | $95,267 |
25 | University of Massachusetts-Amherst | MA | NCAA Division I-FBS | 30 | $2,617,438 | $87,248 |
26 | University of Vermont | VT | NCAA Division I without football | 31 | $2,701,320 | $87,139 |
27 | University of Alaska Anchorage | AK | NCAA Division II without football | 29 | $2,327,898 | $80,272 |
28 | Minnesota State University-Mankato | MN | NCAA Division II with football | 26 | $2,083,661 | $80,141 |
29 | Colgate University | NY | NCAA Division I-FCS | 27 | $2,157,041 | $79,890 |
30 | University of Alaska Fairbanks | AK | NCAA Division II without football | 29 | $2,275,869 | $78,478 |
31 | University of Maine | ME | NCAA Division I-FCS | 27 | $2,106,532 | $78,020 |
32 | Western Michigan University | MI | NCAA Division I-FBS | 31 | $2,363,233 | $76,233 |
33 | University of Notre Dame | IN | NCAA Division I-FBS | 26 | $1,931,263 | $74,279 |
34 | St Lawrence University | NY | NCAA Division III with football | 28 | $2,067,240 | $73,830 |
35 | Merrimack College | MA | NCAA Division II with football | 28 | $2,036,931 | $72,748 |
36 | Bowling Green State University-Main Campus | OH | NCAA Division I-FBS | 27 | $1,915,988 | $70,963 |
37 | Yale University | CT | NCAA Division I-FCS | 27 | $1,891,173 | $70,043 |
38 | Northern Michigan University | MI | NCAA Division II with football | 28 | $1,805,237 | $64,473 |
39 | College of the Holy Cross | MA | NCAA Division I-FCS | 28 | $1,671,252 | $59,688 |
40 | Sacred Heart University | CT | NCAA Division I-FCS | 30 | $1,716,490 | $57,216 |
41 | Bentley University | MA | NCAA Division II with football | 27 | $1,525,132 | $56,486 |
42 | Cornell University | NY | NCAA Division I-FCS | 28 | $1,392,505 | $49,732 |
43 | University of Alabama in Huntsville | AL | NCAA Division II without football | 29 | $1,406,711 | $48,507 |
44 | Union College | NY | NCAA Division III with football | 27 | $1,277,812 | $47,326 |
45 | Bemidji State University | MN | NCAA Division II with football | 28 | $1,321,036 | $47,180 |
46 | Ferris State University | MI | Other | 28 | $1,318,957 | $47,106 |
47 | Niagara University | NY | NCAA Division I without football | 30 | $1,400,356 | $46,679 |
48 | Mercyhurst University | PA | NCAA Division II with football | 30 | $1,379,502 | $45,983 |
49 | Lake Superior State University | MI | NCAA Division II without football | 26 | $1,190,770 | $45,799 |
50 | Robert Morris University | PA | NCAA Division I-FCS | 29 | $1,278,108 | $44,073 |
51 | Canisius College | NY | NCAA Division I without football | 29 | $1,223,656 | $42,195 |
52 | Dartmouth College | NH | NCAA Division I-FCS | 27 | $1,135,104 | $42,041 |
53 | Rochester Institute of Technology | NY | Other | 26 | $1,062,786 | $40,876 |
54 | Harvard University | MA | NCAA Division I-FCS | 33 | $1,318,966 | $39,969 |
55 | American International College | MA | NCAA Division II with football | 27 | $1,049,650 | $38,876 |
56 | Princeton University | NJ | NCAA Division I-FCS | 28 | $951,573 | $33,985 |
57 | Ohio State University-Main Campus | OH | NCAA Division I-FBS | 29 | $958,866 | $33,064 |
58 | Brown University | RI | NCAA Division I-FCS | 28 | $923,806 | $32,993 |
59 | Midland University | NE | NAIA Division II | 29 | $868,802 | $29,959 |
60 | Saint Norbert College | WI | NCAA Division III with football | 24 | $487,722 | $20,322 |
61 | Utica College | NY | NCAA Division III with football | 30 | $575,778 | $19,193 |
62 | SUNY College at Oswego | NY | NCAA Division III without football | 30 | $476,215 | $15,874 |
63 | Norwich University | VT | NCAA Division III with football | 28 | $387,988 | $13,857 |
64 | SUNY College at Plattsburgh | NY | NCAA Division III without football | 29 | $357,140 | $12,315 |
65 | Trinity College | CT | NCAA Division III with football | 30 | $359,273 | $11,976 |
66 | Hobart William Smith Colleges | NY | NCAA Division III with football | 30 | $350,285 | $11,676 |
67 | Colby College | ME | NCAA Division III with football | 29 | $327,972 | $11,309 |
68 | The College of Saint Scholastica | MN | NCAA Division III with football | 27 | $296,114 | $10,967 |
69 | Nazareth College | NY | NCAA Division III without football | 26 | $274,490 | $10,557 |
70 | Wentworth Institute of Technology | MA | NCAA Division III without football | 29 | $291,963 | $10,068 |
71 | Williams College | MA | NCAA Division III with football | 26 | $260,503 | $10,019 |
72 | Babson College | MA | NCAA Division III without football | 26 | $258,516 | $9,943 |
73 | Hamilton College | NY | NCAA Division III with football | 27 | $267,604 | $9,911 |
74 | Stevenson University | MD | NCAA Division III with football | 47 | $463,615 | $9,864 |
75 | Wesleyan University | CT | NCAA Division III with football | 28 | $266,321 | $9,511 |
76 | University of Wisconsin- Stevens Point | WI | NCAA Division III with football | 27 | $256,212 | $9,489 |
77 | University of Wisconsin-Eau Claire | WI | NCAA Division III with football | 28 | $258,781 | $9,242 |
78 | Augsburg College | MN | NCAA Division III with football | 25 | $229,605 | $9,184 |
79 | Adrian College | MI | NCAA Division III with football | 27 | $245,177 | $9,081 |
80 | Nichols College | MA | NCAA Division III with football | 31 | $272,014 | $8,775 |
81 | University of St Thomas | MN | NCAA Division III with football | 27 | $235,384 | $8,718 |
82 | Lawrence University | WI | NCAA Division III with football | 28 | $243,034 | $8,680 |
83 | Aurora University | IL | NCAA Division III with football | 31 | $265,608 | $8,568 |
84 | Tufts University | MA | NCAA Division III with football | 28 | $239,181 | $8,542 |
85 | Saint Anselm College | NH | NCAA Division II with football | 31 | $263,106 | $8,487 |
86 | Amherst College | MA | NCAA Division III with football | 24 | $195,375 | $8,141 |
87 | Johnson & Wales University-Providence | RI | NCAA Division III without football | 25 | $201,107 | $8,044 |
88 | SUNY College at Geneseo | NY | NCAA Division III without football | 29 | $229,631 | $7,918 |
89 | SUNY at Fredonia | NY | NCAA Division III without football | 28 | $221,560 | $7,913 |
90 | Bowdoin College | ME | NCAA Division III with football | 35 | $274,487 | $7,842 |
91 | Neumann University | PA | NCAA Division III without football | 30 | $231,907 | $7,730 |
92 | Indiana Institute of Technology | IN | NAIA Division II | 51 | $391,336 | $7,673 |
93 | Saint Michael's College | VT | NCAA Division II without football | 26 | $198,184 | $7,622 |
94 | Northland College | WI | NCAA Division III without football | 31 | $235,984 | $7,612 |
95 | University of New England | ME | NCAA Division III without football | 28 | $210,313 | $7,511 |
96 | SUNY Buffalo State | NY | NCAA Division III with football | 28 | $205,000 | $7,321 |
97 | Post University | CT | NCAA Division II without football | 27 | $196,330 | $7,271 |
98 | Dakota College at Bottineau | ND | NJCAA Division II | 24 | $169,437 | $7,060 |
99 | Elmira College | NY | NCAA Division III without football | 28 | $194,343 | $6,941 |
100 | Connecticut College | CT | NCAA Division III without football | 33 | $228,801 | $6,933 |
101 | Plymouth State University | NH | NCAA Division III with football | 29 | $200,167 | $6,902 |
102 | Morrisville State College | NY | NCAA Division III with football | 25 | $168,329 | $6,733 |
103 | Hamline University | MN | NCAA Division III with football | 23 | $152,876 | $6,647 |
104 | Western New England University | MA | NCAA Division III with football | 26 | $171,636 | $6,601 |
105 | Curry College | MA | NCAA Division III with football | 29 | $190,882 | $6,582 |
106 | Endicott College | MA | NCAA Division III with football | 31 | $199,687 | $6,442 |
107 | Marian University | WI | NCAA Division III without football | 29 | $185,658 | $6,402 |
108 | Castleton University | VT | NCAA Division III with football | 29 | $184,464 | $6,361 |
109 | Lake Forest College | IL | NCAA Division III with football | 29 | $181,774 | $6,268 |
110 | Concordia University- Wisconsin | WI | NCAA Division III with football | 40 | $249,233 | $6,231 |
111 | Salve Regina University | RI | NCAA Division III with football | 25 | $155,451 | $6,218 |
112 | Southern New Hampshire University | NH | NCAA Division II without football | 30 | $186,372 | $6,212 |
113 | Franklin Pierce University | NH | NCAA Division II without football | 28 | $173,478 | $6,196 |
114 | Skidmore College | NY | NCAA Division III without football | 27 | $165,564 | $6,132 |
115 | SUNY Cortland | NY | NCAA Division III with football | 25 | $152,432 | $6,097 |
116 | Assumption College | MA | NCAA Division II with football | 30 | $182,300 | $6,077 |
117 | University of Massachusetts-Boston | MA | NCAA Division III without football | 31 | $187,471 | $6,047 |
118 | Lebanon Valley College | PA | NCAA Division III with football | 32 | $190,479 | $5,952 |
119 | University of Wisconsin-Stout | WI | NCAA Division III with football | 30 | $176,619 | $5,887 |
120 | New England College | NH | NCAA Division III without football | 34 | $199,603 | $5,871 |
121 | Manhattanville College | NY | NCAA Division III without football | 29 | $169,458 | $5,843 |
122 | Bethel University | MN | NCAA Division III with football | 29 | $168,887 | $5,824 |
123 | Westfield State University | MA | NCAA Division III with football | 27 | $157,060 | $5,817 |
124 | University of Wisconsin-River Falls | WI | NCAA Division III with football | 27 | $155,730 | $5,768 |
125 | Fitchburg State University | MA | NCAA Division III with football | 26 | $149,467 | $5,749 |
126 | Saint Mary's University of Minnesota | MN | NCAA Division III without football | 34 | $190,761 | $5,611 |
127 | Lawrence Technological University | MI | NAIA Division II | 52 | $286,645 | $5,512 |
128 | SUNY College at Potsdam | NY | NCAA Division III without football | 27 | $148,749 | $5,509 |
129 | Finlandia University | MI | NCAA Division III with football | 43 | $236,877 | $5,509 |
130 | University of Wisconsin-Superior | WI | NCCAA Division II | 27 | $144,171 | $5,340 |
131 | SUNY College of Technology at Canton | NY | NCAA Division III without football | 28 | $148,581 | $5,306 |
132 | Stonehill College | MA | NCAA Division II with football | 30 | $147,479 | $4,916 |
133 | Middlebury College | VT | NCAA Division III with football | 43 | $204,938 | $4,766 |
134 | University of Massachusetts-Dartmouth | MA | NCAA Division III with football | 25 | $118,821 | $4,753 |
135 | Williston State College | ND | NJCAA Division I | 35 | $165,062 | $4,716 |
136 | Concordia College at Moorhead | MN | NCAA Division III with football | 30 | $129,228 | $4,308 |
137 | Suffolk University | MA | NCAA Division III without football | 31 | $126,552 | $4,082 |
138 | University of Southern Maine | ME | NCAA Division III without football | 28 | $112,644 | $4,023 |
139 | Becker College | MA | NCAA Division III with football | 33 | $125,284 | $3,796 |
140 | St Olaf College | MN | NCAA Division III with football | 47 | $170,068 | $3,618 |
141 | SUNY College at Brockport | NY | NCAA Division III with football | 26 | $91,888 | $3,534 |
142 | Erie Community College | NY | NJCAA Division III | 29 | $101,314 | $3,494 |
143 | Salem State University | MA | NCAA Division III without football | 30 | $104,301 | $3,477 |
144 | Milwaukee School of Engineering | WI | NCAA Division III without football | 34 | $110,107 | $3,238 |
145 | Gustavus Adolphus College | MN | NCAA Division III with football | 70 | $226,162 | $3,231 |
146 | Framingham State University | MA | NCAA Division III with football | 34 | $108,396 | $3,188 |
147 | Worcester State University | MA | NCAA Division III with football | 29 | $86,277 | $2,975 |
148 | Mohawk Valley Community College | NY | NJCAA Division III | 23 | $67,227 | $2,923 |
149 | SUNY Broome Community College | NY | NJCAA Division III | 18 | $38,139 | $2,119 |
150 | Hudson Valley Community College | NY | NJCAA Division III | 24 | $35,848 | $1,494 |
Source: U.S. Department of Education